亚洲日本香蕉520视频_久久水蜜桃亚洲AV无码精品_色欲av饥渴人妻中文字幕_精品人妻一区二区免费久久久_波多野结衣无码在线视频_嗯啊粗大视频在线观看_性感美女福利_JIIZZ日本老师高潮喷水_免费A级毛片无码樱桃视频97人妻无码免费专区_婷婷六月亚洲中文字幕不卡

Custom Hotline: 189-2936-8919
English
中文
Location:Home  >  Product Center  >  Standard COG Lattice Display Screen
Standard COG Lattice Display Screen

COG display: not only thin, but also low power consumption.

COG display is the first batch of Xinhongtai HOTLCD since its successful development and production in 2004. It has been the main product of the company for 15 years and is also a kind of LCD module favored by many customers.

So far, hundreds of standard COG displays ranging from 64*48 dot matrix to 320*240 dot matrix have been developed for customers to choose. In particular, there are more than one hundred different sizes of 128*64 dot matrix.

Screening results
Checklist Model Product type Show contents Product map Outline size
(mm)
Horizon
(mm)
Display size
mm/inch
Point spacing
mm
Visual angle Brightness Pin Interface Instructions Working temperature Voltage Driver chip model
COG LCD Screen 128x64 | FSTN+ LCD Display 5.0V HTG12864-82-35S-14C10-V02 COG 128x64 71.4x44.7x6.2 66.7x35 63.98x31.98 0.5x0.5 12H 0.5x0.5 MCU Anti-static ESD 8KV -20~70℃ 5.0V ST7567
COG LCD Panel 128x64 | 12864 STN- blue LCD Display 5.0V HTG12864-82-25W-14C10-V02 COG 128x64 71.4x44.7x6.2 66.7x35 63.98x31.98 0.5x0.5 12H MCU Anti-static ESD 8KV -20~70℃ 5.0V ST7567
COG LCD Display 128x64 | 128*64 STN+ Yellow Green LCD 5.0V HTG12864-82-11Y-14C10-V02 COG 128x64 71.4x44.7x6.2 66.7x35 63.98x31.98 0.5x0.5 12H FPC-14PIN MCU Anti-static ESD 8KV -20~70℃ 5.0V ST7567
COG LCD Display module 12864 | 128*64 STN+ LCD panel 5.0V HTG12864-82-11W-14C10-V02 COG 128x64 71.4x44.7x6.2 66.7x35 63.98x31.98 0.5x0.5 12H 0.5x0.5 MCU Anti-static ESD 8KV -20~70℃ 5.0V ST7567
Graphic COG LCD 128x64 | 12864 DFSTN- LCD Screen HTG12864-82-41W-14C10-V02 COG 128x64 71.4x44.7x6.2 66.7x35 63.98x31.98 0.5x0.5 12H FPC-14PIN MCU Anti-static ESD 8KV -20~70℃ 5.0V ST7567
COG LCD display module | 128x64 FSTN+ LCD Display | Gray text on white background HTG12864-82-31W-14C10-V02 COG 128x64 71.4x44.7x6.2 66.7x35 63.98x31.98 0.5x0.5 12H white 0.5x0.5 MCU Anti-static ESD 8KV -20~70℃ 5.0V ST7567
COG LCD Display | 128x64 STN+YG LCD Panel HTG12864-82-31W-14C10-V02 COG 128 71.4x44.7x6.2 66.7x35 63.98x31.98 0.5x0.5 12H FPC-14PIN MCU Anti-static ESD 8KV -20~70℃ 5.0V -20~70℃
2.2" 128x64 Graphic COG | FSTN+ | RGB Backlight | SPI | ST7567 | Arduino HTG12864T02A-35S--SPI-FONT COG 128x64 53.2x37.8x2.8 49.2x27.0 40.92x24.28 0.38x0.32 6H FPC-10PIN SPI Anti-static ESD 8KV -20~70℃ +3.3V ST7567
2.2" 128x64 Graphic COG | STN- | White on Blue | SPI | ST7567 | Arduino HTG12864T02A-25W--SPI-FONT COG 128x64 53.2x37.8x2.8 49.2x27.0 40.92x24.28 0.38x0.32 6H FPC-10PIN SPI Anti-static ESD 8KV -20~70℃ +3.3V ST7567
2.2" 128x64 Graphic COG | STN+ | Yellow-Green Backlight | SPI | ST7567 | Arduino HTG12864T02A-11Y--SPI-FONT COG 128x64 53.2x37.8x2.8 49.2x27.0 40.92x24.28 0.38x0.32 6H FPC-10PIN SPI Anti-static ESD 8KV -20~70℃ +3.3V -20~70℃
Copyright © HOTDISPLAY TECHNOLOGY Co., LTD      粵ICP備11073867號     Technical support:神州通達網(wǎng)絡
Online Service

Telephone

189-2936-8919

Service time

From Monday to Friday 8:00-20:00